Home  |  FAQ  |  List Hosting  |  Links  |  Contact 

Futures Market Hotline

Softs

Date: 04-13-2006
Subject: Softs quotes

Are your investments important to you? Shouldn't your broker be?
Visit http://www.futuresguide.com/request.php for a free start kit
or call Anne Toll Free @ (800)472-4707.

SYMBOL      OPEN      HIGH       LOW     CLOSE    CHANGE       VOL        OI

Cocoa                        

COK06       1435      1437      1410      1418       -13     14939     12327
CON06       1460      1462      1434      1438       -18     19711     53068
COU06       1485      1488      1464      1465       -17      2153     21763
COZ06       1516      1517      1493      1494       -17      1545     13584
COH07       1539      1539      1520      1520       -16       123     10416
COK07       1539      1539      1537      1537       -16        58      3755
CON07       1570      1570      1555      1555       -17         1      1877
COU07       1571      1571      1571      1571       -16        58      4388
COZ07       1607      1607      1594      1594       -17       141      5262

Cotton                       

CTK06      52.60     52.70     51.90     52.01      -.27     20300     44893
CTN06      54.30     54.40     53.61     53.73      -.43     20667     67817
CTV06      56.35     56.50     56.35     56.50      -.15         2      1684
CTZ06      58.04     58.14     57.70     57.84      -.10      1868     24449
CTH07      59.35     59.35     59.35     59.35      -.10         3      2262
CTK07      59.95     59.95     59.95     59.95      -.10         0       126
CTN07      60.60     60.60     60.60     60.60      -.10         0      1409
CTV07      60.95     60.95     60.95     60.95      -.10         0        16
CTZ07      61.30     61.30     61.30     61.30      -.05         0       502
CTH08      62.45     62.45     62.45     62.45       .10         0         1

Orange Juice                 

OJK06     142.00    143.75    141.60    142.75      1.55      2116     16671
OJN06     141.75    143.20    141.25    142.55      1.85      1682     11723
OJU06     140.00    140.00    139.25    139.25       .75        35      3887
OJX06     136.00    137.00    136.00    136.45       .45       250      1775
OJF07     133.50    133.95    133.50    133.95       .95        82      1550
OJH07     133.45    133.45    133.45    133.45       .95         0       360
OJK07     132.95    132.95    132.95    132.95       .95         0        11
OJN07     132.45    132.45    132.45    132.45       .95         0        25
OJU07     131.95    131.95    131.95    131.95       .95         0         0
OJX07     131.45    131.45    131.45    131.45       .95         0         0
OJF08     130.95    130.95    130.95    130.95       .95         0         0

Coffee                       

KCK06     104.50    105.40    103.80    105.25       .55     15562     33560
KCN06     107.80    108.20    106.60    108.15       .50     11840     49579
KCU06     110.40    110.80    109.45    110.75       .50      1966     11058
KCZ06     114.00    114.50    113.20    114.15       .50       503      8226
KCH07     117.25    117.50    117.00    117.50       .50        97      2918
KCK07     119.30    119.60    118.50    119.60       .50        61       669
KCN07     121.00    121.50    121.00    121.50       .50        10       562
KCU07     123.40    123.40    123.40    123.40       .50         3       136
KCZ07     125.00    125.70    125.00    125.70       .50         3       600
KCH08     127.20    127.20    127.20    127.20      1.00         0         2

Lumber                       

LBK06     330.80    334.50    329.10    334.20      4.10       351      2067
LBN06     341.90    344.00    340.40    341.90      3.10       265      2275
LBU06     345.00    346.30    344.60    345.30       .60        25       289
LBX06     328.50    328.50    328.30    328.30       .10         4        61

Sugar #11 (World)            

SBK06      16.65     16.65     16.20     16.49      -.27     41566    111402
SBN06      16.80     16.90     16.58     16.86      -.20     39545    184115
SBV06      16.85     17.12     16.70     17.04      -.17      6497     64817
SBH07      17.05     17.19     16.90     17.19      -.17      5232     56364
SBK07      16.96     17.15     16.93     17.10      -.14      2565     24723
SBN07      16.70     16.80     16.55     16.79      -.15       205     18696
SBV07      16.50     16.65     16.45     16.65      -.07      2077     11494
SBH08      16.50     16.60     16.45     16.60      -.07        36       135



--
Delivered by Mailman   Powered by FreeBSD