Home  |  FAQ  |  List Hosting  |  Links  |  Contact 

Futures Market Hotline

Metals

Date: 04-13-2006
Subject: Metals quotes

Are your investments important to you? Shouldn't your broker be?
Visit http://www.futuresguide.com/request.php for a free start kit
or call Anne Toll Free @ (800)472-4707.

SYMBOL      OPEN      HIGH       LOW     CLOSE    CHANGE       VOL        OI

Gold (Day)                   

RGCJ06     594.50    597.50    592.00    596.50     -1.00        38      1560
RGCK06     597.20    597.70    596.00    597.70     -1.20         8        29
RGCM06     598.70    600.90    594.00    600.10     -1.20     43696    253612
RGCQ06     605.50    606.00    601.50    605.90     -1.10      1291     14057
RGCV06     609.00    612.50    609.00    611.80     -1.10       590     11599
RGCZ06     616.80    618.70    613.00    617.70     -1.10      2493     25672
RGCG07     616.00    623.70    616.00    623.70     -1.00       402     10625
RGCJ07     629.60    629.60    629.60    629.60      -.90         0      1345
RGCM07     635.50    635.50    635.50    635.50      -.80       666     10247
RGCQ07     641.40    641.40    641.40    641.40      -.70        13       182
RGCV07     647.30    647.30    647.30    647.30      -.60       764       439
RGCZ07     652.00    653.30    651.50    653.30      -.40       369     10939
RGCG08     659.30    659.30    659.30    659.30      -.20         0         0
RGCM08     669.00    671.10    669.00    671.10       .10        81       721
RGCZ08     689.10    689.10    689.10    689.10       .50       111      5304
RGCM09     707.50    707.50    707.50    707.50      1.10       246      2227
RGCZ09     725.20    725.20    725.20    725.20      1.60         0       277
RGCM10     739.60    739.60    739.60    739.60      1.60         0        23
RGCZ10     755.00    755.00    755.00    755.00      1.60         3        50

Copper - High Grade (Day)    

RHGJ06     285.20    287.00    284.80    286.80      4.65       493      2864
RHGK06     279.40    281.90    278.30    281.55      4.40     15027     42220
RHGM06     278.80    281.60    278.60    281.15      4.20        81      4058
RHGN06     277.35    279.50    276.40    279.35      3.55      8454     37809
RHGQ06     277.00    278.25    276.20    278.25      3.45        12       769
RHGU06     274.75    276.35    274.00    276.35      3.10       274      4673
RHGV06     273.50    274.80    272.80    274.80      2.85        21       371
RHGX06     273.00    273.00    272.75    272.75      2.35         3       495
RHGZ06     271.00    271.05    268.00    271.05      2.35       116      3806
RHGF07     269.30    269.30    269.30    269.30      2.25         0       198
RHGG07     267.00    267.60    267.00    267.60      1.95         0       120
RHGH07     265.50    265.85    265.50    265.85      1.75       141       798
RHGJ07     264.50    264.50    263.95    263.95      1.80         0        53
RHGK07     262.50    262.50    262.05    262.05      1.80         0       333
RHGM07     260.15    260.15    260.15    260.15      1.80         0        53
RHGN07     259.00    259.00    258.25    258.25      1.80         0       190
RHGQ07     256.35    256.35    256.35    256.35      1.80         0        16
RHGU07     254.45    254.45    254.45    254.45      1.80         0       142
RHGV07     252.55    252.55    252.55    252.55      1.80         0        15
RHGX07     250.65    250.65    250.65    250.65      1.80         0         7
RHGZ07     248.75    248.75    248.75    248.75      1.80        39       233
RHGF08     248.75    248.75    248.75    248.75      1.80         0         2
RHGG08     248.75    248.75    248.75    248.75      1.80         0         0
RHGH08     248.75    248.75    248.75    248.75      1.80         0         0

Palladium  (Day)             

RPAM06     343.00    350.00    338.00    349.50      -.45      1228     16173
RPAU06     353.00    353.50    353.00    353.50      -.45        12      1445
RPAZ06     356.50    356.50    356.50    356.50      -.45         3       431

Platinum (Day)               

RPLJ06    1080.20   1080.20   1080.20   1080.20    -11.80         7        57
RPLN06    1082.00   1089.80   1075.50   1089.20    -11.80       857      9414
RPLV06    1094.20   1094.20   1094.20   1094.20    -11.80         0         9

Silver (Day)                 

RSIJ06    1282.80   1282.80   1282.80   1282.80     19.20         2         6
RSIK06    1260.00   1290.00   1254.00   1285.50     19.20     25337     70622
RSIM06    1270.00   1290.00   1270.00   1290.00     19.20         1         1
RSIN06    1272.00   1300.00   1266.00   1297.90     19.40      5545     30275
RSIU06    1279.00   1302.90   1274.00   1302.90     20.40       120      6257
RSIZ06    1277.00   1306.00   1270.00   1305.50     20.90       400     17079
RSIF07    1273.50   1306.10   1273.50   1306.10     21.40         0        23
RSIH07    1299.00   1307.50   1299.00   1307.50     21.90       164      6127
RSIK07    1307.90   1307.90   1307.90   1307.90     21.90       170      1938
RSIN07    1292.00   1308.40   1292.00   1308.40     21.90       213      3799
RSIU07    1306.70   1306.70   1306.70   1306.70     21.90         0       213
RSIZ07    1270.50   1304.90   1270.50   1304.90     21.90        42      3782
RSIF08    1304.70   1304.70   1304.70   1304.70     21.90         0         0
RSIN08    1304.40   1304.40   1304.40   1304.40     21.90         0       525
RSIZ08    1273.00   1300.40   1260.00   1300.40     21.90         0       865
RSIN09    1297.40   1297.40   1297.40   1297.40     21.90       100       126
RSIZ09    1296.90   1296.90   1296.90   1296.90     21.90         0       726
RSIN10    1289.50   1289.50   1289.50   1289.50     21.90         5       155
RSIZ10    1287.40   1287.40   1287.40   1287.40     21.90         0       263


--
Delivered by Mailman   Powered by FreeBSD