Home  |  FAQ  |  List Hosting  |  Links  |  Contact 

Futures Market Hotline

Livestock

Date: 04-13-2006
Subject: Livestock quotes

Are your investments important to you? Shouldn't your broker be?
Visit http://www.futuresguide.com/request.php for a free start kit
or call Anne Toll Free @ (800)472-4707.

SYMBOL      OPEN      HIGH       LOW     CLOSE    CHANGE       VOL        
OI

Feeder Cattle                

FCJ06     102.20    102.55    101.85    102.17       .82      1518      3563
FCK06     102.25    103.10    101.95    102.90      1.25      3785     12754
FCQ06     104.00    104.55    103.55    104.05       .73      2209     12188
FCU06     103.40    103.80    103.00    103.52       .52       143      1451
FCV06     102.90    103.00    102.25    102.55       .45       128      1482
FCX06     103.00    103.00    102.25    102.60       .30        14       445
FCF07     100.50    101.00    100.50    100.50       .30         1       152

Live Cattle                  

LCJ06      82.05     82.55     81.50     81.87       .12      5886     15780
LCM06      75.95     76.32     75.00     75.27      -.38     15458    121685
LCQ06      77.55     77.95     76.70     77.20      -.20      7129     53635
LCV06      81.10     81.40     80.25     80.47      -.20      3447     29964
LCZ06      82.75     83.00     81.90     81.95      -.35      1511     12125
LCG07      85.25     85.70     84.65     84.95      -.15       499      5480
LCJ07      84.00     84.00     83.60     83.60      -.10        24       925

Lean Hog                     

LHJ06      54.35     54.55     54.15     54.22      -.13      2065      5940
LHK06      63.30     63.60     62.50     63.40      -.10       644      5421
LHM06      64.70     64.97     64.25     64.80       .28      8178     83472
LHN06      65.25     65.80     64.85     65.70       .63      2411     21159
LHQ06      64.37     64.87     63.90     64.80       .50      1609     14058
LHV06      55.75     56.05     55.55     55.65       .00      1023      7630
LHZ06      53.67     54.30     53.67     54.25       .63       264      3264
LHG07      55.05     55.35     55.05     55.35      -.12       176       686
LHJ07      55.95     55.95     55.95     55.95       .15         7       113

Frozen Pork Belly            

PBK06      80.00     80.05     77.75     77.75     -3.00       468      1443
PBN06      81.00     81.00     78.60     78.82     -2.78        98       544
PBQ06      78.10     78.10     76.85     76.85     -2.65         6        94
PBG07      83.00     83.00     83.00     83.00       .00         0         9
PBH07      83.25     83.25     83.25     83.25       .00         0         6


--
Delivered by Mailman   Powered by FreeBSD