Home  |  FAQ  |  List Hosting  |  Links  |  Contact 

Futures Market Hotline

Indices

Date: 04-13-2006
Subject: Index quotes

Are your investments important to you? Shouldn't your broker be?
Visit http://www.futuresguide.com/request.php for a free start kit
or call Anne Toll Free @ (800)472-4707.

SYMBOL      OPEN      HIGH       LOW     CLOSE    CHANGE       VOL        OI

Continuous Commodity Inde    

CRJ06      363.5    366.47     363.5    366.47      1.22        14       156
CRM06      370.5     373.5     369.5     373.5      1.25        37       543
CRQ06      380.0     380.0     380.0     380.0      1.25         0       408
CRX06      386.5     386.5     386.5     386.5      1.25         0         0

Dow Jones Indus.(Day)-$10    

DJM06      11170     11227     11150     11179         1      3496     42025
DJU06      11277     11277     11259     11259         1         2        60
DJZ06      11330     11330     11330     11330         1         0         0

E-Mini S&P 500               

ESM06    1295.50   1299.25   1289.50   1294.25     -1.25    637521   1177213
ESU06    1305.00   1310.25   1302.00   1305.25     -1.25       381      1918

S&P 500 (Day)                

RSPM06    1292.70   1299.00   1289.70   1294.30     -1.20     23263    640370
RSPU06    1302.50   1307.00   1302.50   1305.30     -1.10       407      6939
RSPZ06    1316.30   1316.30   1316.30   1316.30     -1.00        47      1405
RSPH07    1327.20   1327.20   1327.20   1327.20     -1.00         0        54
RSPM07    1338.20   1338.20   1338.20   1338.20     -1.00         0        42
RSPU07    1349.20   1349.20   1349.20   1349.20     -1.00         0         1
RSPZ07    1360.20   1360.20   1360.20   1360.20     -1.00         0         2
RSPH08    1371.20   1371.20   1371.20   1371.20     -1.00         0         0



--
Delivered by Mailman   Powered by FreeBSD