Home  |  FAQ  |  List Hosting  |  Links  |  Contact 

Futures Market Hotline

Grains

Date: 04-13-2006
Subject:Grain quotes

Are your investments important to you? Shouldn't your broker be?
Visit http://www.futuresguide.com/request.php for a free start kit
or call Anne Toll Free @ (800)472-4707.

SYMBOL      OPEN      HIGH       LOW     CLOSE    CHANGE       VOL        OI

Soybean Oil (Day)            

BOK06      22.68     22.79     22.55     22.56      -.08     17995     51488
BON06      23.10     23.22     22.98     22.99      -.07     13625     90805
BOQ06      23.39     23.41     23.19     23.19      -.06       527      6233
BOU06      23.50     23.60     23.38     23.39      -.06       657      7312
BOV06      23.78     23.80     23.58     23.58      -.06       187      5067
BOZ06      24.00     24.14     23.91     23.91      -.05      1942     23700
BOF07      24.12     24.12     24.12     24.12      -.03         2      1968
BOH07      24.42     24.42     24.42     24.42      -.08        67       816
BOK07      24.75     24.75     24.75     24.75      -.05        49       715
BON07      25.05     25.05     25.05     25.05      -.05        71       975
BOQ07      25.15     25.15     25.15     25.15       .00        20       304
BOU07      25.30     25.30     25.20     25.20       .00        15        83
BOV07      25.23     25.23     25.23     25.23      -.02        15        20
BOZ07      25.45     25.45     25.45     25.45      -.10         0         0

Corn (Day)                   

CK06     235.50    237.75    235.00    236.25      -.75    111103    215405
CN06     247.75    249.25    246.50    248.50      -.25     82294    448694
CU06     256.75    258.75    256.25    257.50      -.50      5220     55199
CZ06     267.25    269.75    267.00    268.50      -.75     19276    314018
CH07     275.75    278.50    275.75    277.25       .00      1241     43566
CK07     280.50    281.75    280.25    281.50      -.25       224      3804
CN07     283.50    285.00    283.00    284.50       .00       813     13752
CU07     282.00    282.50    281.50    282.50      -.50        38      2887
CZ07     286.00    288.50    286.00    287.25      -.50      2868     57732
CH08     290.00    291.00    290.00    290.50     -1.75         0         0
CN08     295.00    295.50    295.00    295.50      -.75        38       746
CZ08     289.25    290.00    288.00    290.00      -.50         0         0

Oats (Day)                   

OK06     171.50    173.25    171.00    172.50       .75       173      3335
ON06     176.75    177.75    175.25    177.50       .75       233      4467
OU06     171.50    172.00    171.50    172.00     -1.00         0       203
OZ06     169.00    169.75    169.00    169.50       .75       244      2585
OH07     172.00    172.00    172.00    172.00       .00         0        82
OK07     171.00    171.00    171.00    171.00       .00         0         1
ON07     173.00    173.00    173.00    173.00       .00         0         0

Rough Rice (Day)             

NRK06      831.0     833.0     827.0     833.0       1.0       111      3075
NRN06      860.0     863.5     856.0     863.0       1.0       378      3856
NRU06      880.0     885.0     875.0     885.0       2.0        34       804
NRX06      898.0     903.0     898.0     903.0       1.0       142      2132
NRF07      920.0     920.0     920.0     920.0       2.0         7       609
NRH07      930.0     935.0     929.0     935.0       2.0         0         0
NRK07      950.0     950.0     950.0     950.0      -2.0         0         7

Soybeans (Day)               

SK06     562.50    565.00    561.50    563.00      2.50     53604    123303
SN06     576.50    578.75    575.75    577.50      2.75     30159    158062
SQ06     584.00    584.00    581.50    582.50      2.00      1043      8097
SU06     588.00    588.50    586.75    587.25      2.50       550      9964
SX06     595.00    597.25    594.50    596.25      2.25      5835     70158
SF07     604.00    605.00    603.00    603.50      1.50       151      4135
SH07     612.00    612.00    610.50    612.00      2.00       306      1470
SK07     616.00    617.00    615.50    617.00      2.25        25       435
SN07     622.00    624.00    622.00    623.00      1.75        96      2377
SX07     625.50    626.00    623.00    624.00       .50       519      3127
SN08     651.00    651.00    651.00    651.00      2.00         0      1025
SX08     639.50    639.50    639.50    639.50       .50         8       289

Soybean Meal (Day)           

SMK06     172.30    173.50    172.10    173.40      1.50     15563     62926
SMN06     173.90    175.20    173.90    175.10      1.50     13498     59413
SMQ06     175.80    176.50    175.50    176.30      1.30      2039     12925
SMU06     176.80    177.70    176.60    177.40      1.40         0         0
SMV06     177.20    178.00    177.10    177.60      1.30       204      8496
SMZ06     178.50    179.70    178.30    179.30      1.40      2037     24754
SMF07     179.70    180.50    179.70    180.50      1.50        85      1058
SMH07     182.00    182.50    181.50    182.50      1.10        36       716
SMK07     183.70    183.70    183.70    183.70       .80        15        83
SMN07     185.20    185.20    185.20    185.20      1.10         0         0
SMQ07     185.20    185.20    185.20    185.20       .70         8        15
SMU07     185.20    185.20    185.20    185.20       .30        22        30
SMZ07     187.20    187.20    187.20    187.20      1.20        22        22

Wheat (Day)                  

WK06     361.00    362.00    357.00    357.50     -3.00     40074     77426
WN06     374.25    375.50    370.25    371.25     -3.25     41573    184369
WU06     385.50    386.50    381.00    381.50     -4.00         0         0
WZ06     401.00    402.00    397.00    397.25     -3.25      6055     65757
WH07     415.00    415.50    412.00    412.75     -2.50       393      7574
WK07     419.50    419.50    419.50    419.50     -2.00         0       313
WN07     425.00    426.00    421.00    421.50     -3.50      2438     22663
WU07     425.00    425.00    425.00    425.00     -5.00         0         3
WZ07     437.00    439.50    435.00    436.00     -2.00      1282      6247
WN08     436.00    439.00    436.00    436.00     -2.00       221      1915



--
Delivered by Mailman   Powered by FreeBSD