Home  |  FAQ  |  List Hosting  |  Links  |  Contact 

Futures Market Hotline

Financials

Date: 04-13-2006
Subject: Financial quotes

Are your investments important to you? Shouldn't your broker be?
Visit http://www.futuresguide.com/request.php for a free start kit
or call Anne Toll Free @ (800)472-4707.

SYMBOL      OPEN      HIGH       LOW     CLOSE    CHANGE       VOL        OI

Eurodollar 3 Month (Day)     

REDJ06     94.923    94.923    94.923    94.923     -.002      3383     34219
REDK06     94.805    94.807    94.800    94.800     -.020      1714     13370
REDM06     94.735    94.735    94.715    94.715     -.025    190865   1385134
REDN06     94.685    94.685    94.685    94.685     -.025        50      9209
REDQ06     94.665    94.665    94.665    94.665     -.025        50       543
REDU06     94.670    94.675    94.645    94.650     -.025    280069   1453679
REDV06     94.655    94.655    94.655    94.655     -.025         0         0
REDZ06     94.675    94.680    94.650    94.655     -.030    289623   1398851
REDH07     94.720    94.730    94.695    94.700     -.035    254402   1120476
REDM07     94.755    94.760    94.730    94.735     -.040    257074    949272
REDU07     94.780    94.780    94.745    94.750     -.050    185398    833102
REDZ07     94.775    94.775    94.740    94.745     -.055    122352    574064
REDH08     94.770    94.770    94.730    94.735     -.055     67015    384224
REDM08     94.740    94.745    94.705    94.710     -.055     25609    257121
REDU08     94.715    94.715    94.680    94.680     -.060     35072    231551
REDZ08     94.675    94.675    94.635    94.635     -.060     15947    187378
REDH09     94.625    94.640    94.615    94.615     -.060     11498    133862
REDM09     94.615    94.620    94.575    94.580     -.065      6113    113795
REDU09     94.580    94.580    94.540    94.545     -.065      6390    103150
REDZ09     94.535    94.535    94.495    94.500     -.065      6747     99588
REDH10     94.520    94.520    94.480    94.480     -.070      5192     76703
REDM10     94.485    94.485    94.445    94.445     -.070      2848     59760
REDU10     94.455    94.455    94.415    94.415     -.070      3303     52222
REDZ10     94.415    94.420    94.375    94.375     -.070      2632     52699
REDH11     94.400    94.400    94.360    94.360     -.070      2915     24864
REDM11     94.350    94.350    94.330    94.330     -.070        47     13233
REDU11     94.300    94.300    94.300    94.300     -.070       847     13600
REDZ11     94.260    94.260    94.260    94.260     -.070       321     12650
REDH12     94.245    94.245    94.245    94.245     -.070        21      9247
REDM12     94.220    94.220    94.220    94.220     -.070        20      6278
REDU12     94.205    94.205    94.195    94.195     -.070        20      7853
REDZ12     94.170    94.170    94.160    94.160     -.070        19      6007
REDH13     94.150    94.150    94.150    94.150     -.070        20      3219
REDM13     94.125    94.125    94.125    94.125     -.070         0      2327
REDU13     94.100    94.100    94.100    94.100     -.070         0      1422
REDZ13     94.065    94.065    94.065    94.065     -.070         0      1396
REDH14     94.055    94.055    94.055    94.055     -.070         0      1702
REDM14     94.030    94.030    94.030    94.030     -.070         0       491
REDU14     94.000    94.000    94.000    94.000     -.070         0       656
REDZ14     93.965    93.965    93.965    93.965     -.070         0      1228
REDH15     93.960    93.960    93.960    93.960     -.070         0       365
REDM15     93.935    93.935    93.935    93.935     -.070         0       556
REDU15     93.905    93.905    93.905    93.905     -.070         0       648
REDZ15     93.875    93.875    93.875    93.875     -.070         0       313
REDH16     93.870    93.870    93.870    93.870     -.070         0       293

Euroyen 3 Month              

EYM06     99.760    99.760    99.755    99.755     -.010       400     13372
EYU06     99.535    99.535    99.525    99.525     -.020      1269      7641
EYZ06     99.295    99.295    99.285    99.295     -.025      2926     10262
EYH07     99.070    99.075    99.065    99.070     -.030       932      3839
EYM07     98.870    98.870    98.865    98.870     -.030       642      5972
EYU07     98.670    98.670    98.665    98.670     -.030       450      2353
EYZ07     98.510    98.510    98.490    98.500     -.030       107      1077
EYH08     98.355    98.355    98.355    98.355     -.025         0       324
EYM08     98.250    98.250    98.250    98.250     -.065         0       251
EYU08     98.185    98.185    98.185    98.185     -.030         0         0
EYZ08     98.080    98.080    98.080    98.080     -.020         0         4
EYH09     98.020    98.020    98.020    98.020     -.030         0         0
EYM09     97.895    97.895    97.895    97.895     -.030         0         0
EYU09     97.810    97.810    97.810    97.810     -.030         0         0
EYZ09     97.775    97.775    97.775    97.775     -.030         0         0
EYH10     97.775    97.775    97.775    97.775     -.030         0         0
EYM10     97.775    97.775    97.775    97.775     -.030         0         0
EYU10     97.775    97.775    97.775    97.775     -.030         0         0
EYZ10     97.775    97.775    97.775    97.775     -.030         0         0
EYH11     97.775    97.775    97.775    97.775     -.030         0         0

Treasury Note 10 Yr (Day)    

TYDM06     105195    105215    105110    105130      -105         0         0
TYDU06     105135    105150    105110    105120      -110      3050    101605
TYDZ06     105070    105080    105070    105080      -110         1       195
TYDH07     105080    105080    105080    105080      -110         0         1

US Treasury Bond (Day)       

USDM06      10711     10717     10700     10703       -20     19948    701096
USDU06      10701     10707     10700     10700       -22       114     11196
USDZ06      10706     10706     10706     10706       -22        93      1434
USDH07      10701     10701     10701     10701       -22         0         1



--
Delivered by Mailman   Powered by FreeBSD