Home  |  FAQ  |  List Hosting  |  Links  |  Contact 

Futures Market Hotline

Energies

Date: 04-13-2006
Subject: Energy quotes

Are your investments important to you? Shouldn't your broker be?
Visit http://www.futuresguide.com/request.php for a free start kit
or call Anne Toll Free @ (800)472-4707.

SYMBOL      OPEN      HIGH       LOW     CLOSE    CHANGE       VOL        OI

Light Crude Oil (Day)        

RCLK06      68.20     69.50     67.95     69.32       .70    123407    125075
RCLM06      69.75     71.00     69.50     70.82       .73    125426    244261
RCLN06      70.80     72.00     70.57     71.82       .75     35297     91407
RCLQ06      71.30     72.30     71.15     72.30       .74     13587     38197
RCLU06      71.65     72.85     71.60     72.59       .74      4885     36474
RCLV06      71.85     72.76     71.85     72.76       .75      2391     27124
RCLX06      72.08     72.86     72.08     72.86       .75      2022     20279
RCLZ06      71.95     72.92     71.70     72.92       .74     16168    101780
RCLF07      72.05     72.94     72.05     72.94       .74      1023     25296
RCLG07      72.30     72.91     72.30     72.91       .73       193      8115
RCLH07      72.30     72.86     72.30     72.86       .73       766     10129
RCLJ07      72.30     72.79     72.30     72.79       .72        72      8496
RCLK07      72.25     72.71     72.25     72.71       .71         0      5281
RCLM07      71.85     72.62     71.85     72.62       .71       938     31925
RCLN07      72.51     72.51     72.51     72.51       .71         0      4276
RCLQ07      72.40     72.40     72.40     72.40       .71         0      4214
RCLU07      71.15     72.29     71.15     72.29       .71        80      6071
RCLV07      72.17     72.17     72.17     72.17       .71         0      3311
RCLX07      72.04     72.04     72.04     72.04       .70         0      3749
RCLZ07      71.25     71.90     71.25     71.90       .69      4250     68929
RCLF08      71.75     71.75     71.75     71.75       .68        75      2507
RCLG08      71.59     71.59     71.59     71.59       .67         0      3373
RCLH08      71.43     71.43     71.43     71.43       .66         0      2422
RCLJ08      71.27     71.27     71.27     71.27       .65         0      1380
RCLK08      71.11     71.11     71.11     71.11       .64         0      1155
RCLM08      69.80     70.95     69.80     70.95       .63      3100     12846
RCLN08      70.79     70.79     70.79     70.79       .62         0        75
RCLQ08      70.63     70.63     70.63     70.63       .61         0       300
RCLU08      70.48     70.48     70.48     70.48       .60         0         0
RCLV08      70.33     70.33     70.33     70.33       .58         0         0
RCLX08      70.19     70.19     70.19     70.19       .56         0       200
RCLZ08      69.00     70.05     69.00     70.05       .54      4761     38154
RCLF09      69.94     69.94     69.94     69.94       .53         0       200
RCLG09      69.83     69.83     69.83     69.83       .52         0         0
RCLH09      69.72     69.72     69.72     69.72       .51         0         0
RCLJ09      69.61     69.61     69.61     69.61       .50         0         0
RCLK09      69.50     69.50     69.50     69.50       .49         0         1
RCLM09      69.40     69.40     69.40     69.40       .49         0      1125
RCLN09      69.30     69.30     69.30     69.30       .49         0        50
RCLQ09      69.20     69.20     69.20     69.20       .49         0         0
RCLU09      69.10     69.10     69.10     69.10       .48         0         0
RCLV09      69.00     69.00     69.00     69.00       .47         0         0
RCLX09      68.90     68.90     68.90     68.90       .46         0         0
RCLZ09      67.75     68.80     67.75     68.80       .45      1467     21023
RCLF10      68.70     68.70     68.70     68.70       .44         0         0
RCLG10      68.60     68.60     68.60     68.60       .43         0         0
RCLH10      68.51     68.51     68.51     68.51       .43         0         0
RCLJ10      68.42     68.42     68.42     68.42       .43         0         0
RCLK10      68.33     68.33     68.33     68.33       .43         0         0
RCLM10      68.24     68.24     68.24     68.24       .43         0       410
RCLN10      68.15     68.15     68.15     68.15       .43         0         0
RCLQ10      68.06     68.06     68.06     68.06       .43         0         0
RCLU10      67.97     67.97     67.97     67.97       .43         0         0
RCLV10      67.88     67.88     67.88     67.88       .43         0         0
RCLX10      67.79     67.79     67.79     67.79       .42         0         0
RCLZ10      67.10     67.70     67.10     67.70       .41      4493     34995
RCLF11      67.62     67.62     67.62     67.62       .41         0         0
RCLG11      67.55     67.55     67.55     67.55       .41         0         0
RCLH11      67.48     67.48     67.48     67.48       .41         0         0
RCLJ11      67.41     67.41     67.41     67.41       .41         0         0
RCLK11      67.34     67.34     67.34     67.34       .41         0         0
RCLM11      67.27     67.27     67.27     67.27       .41         0         0
RCLN11      67.20     67.20     67.20     67.20       .41         0         0
RCLQ11      67.13     67.13     67.13     67.13       .41         0         0
RCLU11      67.06     67.06     67.06     67.06       .41         0         0
RCLV11      66.99     66.99     66.99     66.99       .41         0         0
RCLX11      66.92     66.92     66.92     66.92       .41         0         0
RCLZ11      66.50     66.85     66.30     66.85       .41      5605     16423
RCLZ12      65.80     66.20     65.80     66.20       .41      2565      7472

Heating Oil (Day)            

RHOK06     1.9645    1.9920    1.9500    1.9831     .0085     33410     43472
RHOM06     1.9730    1.9990    1.9620    1.9946     .0099     26235     46315
RHON06     1.9850    2.0130    1.9850    2.0116     .0104      5786     22206
RHOQ06     2.0030    2.0301    2.0030    2.0301     .0104      2748      9793
RHOU06     2.0250    2.0526    2.0250    2.0526     .0104      1270      6582
RHOV06     2.0500    2.0786    2.0500    2.0786     .0104       631      3994
RHOX06     2.0800    2.1090    2.0800    2.1081     .0104       318      2634
RHOZ06     2.1200    2.1376    2.1100    2.1376     .0104      2134     13035
RHOF07     2.1425    2.1591    2.1330    2.1591     .0099      1009      7585
RHOG07     2.1430    2.1596    2.1355    2.1596     .0089        48      1671
RHOH07     2.1120    2.1351    2.1120    2.1351     .0079       203      2665
RHOJ07     2.0670    2.0831    2.0620    2.0831     .0059       188      2186
RHOK07     2.0240    2.0441    2.0240    2.0441     .0049        30       353
RHOM07     2.0241    2.0241    2.0241    2.0241     .0049       193      2582
RHON07     2.0291    2.0291    2.0291    2.0291     .0049        15        75
RHOQ07     2.0431    2.0431    2.0431    2.0431     .0049        15        61
RHOU07     2.0601    2.0601    2.0601    2.0601     .0049        16        70
RHOV07     2.0801    2.0801    2.0801    2.0801     .0049         7        22

Unleaded Gas (Day)           

RHUK06     2.0670    2.1100    2.0535    2.1079     .0168     31857     47712
RHUM06     2.0400    2.0850    2.0300    2.0749     .0158     19659     42109
RHUN06     2.0225    2.0525    2.0120    2.0519     .0138      4597     11853
RHUQ06     2.0200    2.0379    2.0150    2.0379     .0098      1305      7740
RHUU06     1.9800    2.0169    1.9800    2.0169     .0073       662      6475
RHUV06     1.8900    1.9239    1.8900    1.9239     .0043       333      4783
RHUX06     1.8600    1.8899    1.8600    1.8899     .0033        11      1459
RHUZ06     1.8425    1.8704    1.8425    1.8704     .0023       160      2236
RHUF07     1.8754    1.8754    1.8754    1.8754     .0013         0      1168

ClearPort: ISO New Englan    

KIJ06     543.20    543.20    543.20    543.20     -1.40         0       470
KIK06     572.50    572.50    572.50    572.50      6.20         0       454
KIM06     605.00    605.00    605.00    605.00      8.70         0       430
KIN06     712.50    712.50    712.50    712.50      7.50         0       502
KIQ06     712.50    712.50    712.50    712.50      7.50         0       502
KIU06     637.50    637.50    637.50    637.50      7.50         0       520
KIV06     722.50    722.50    722.50    722.50      6.20         0       428
KIX06     722.50    722.50    722.50    722.50      6.20         0       342
KIZ06     722.50    722.50    722.50    722.50      6.20         0       336
KIF07     967.50    967.50    967.50    967.50      7.50         0       442
KIG07     967.50    967.50    967.50    967.50      7.50         0       442
KIH07     767.50    767.50    767.50    767.50      7.50         0       442
KIJ07     767.50    767.50    767.50    767.50      7.50         0       442
KIK07     665.00    665.00    665.00    665.00      6.20         0       420
KIM07     697.50    697.50    697.50    697.50      8.70         0       440
KIN07     768.80    768.80    768.80    768.80      7.50         0       420
KIQ07     768.80    768.80    768.80    768.80      7.50         0       420
KIU07     691.30    691.30    691.30    691.30      7.50         0       440
KIV07     752.50    752.50    752.50    752.50      6.20         0       440
KIX07     752.50    752.50    752.50    752.50      6.20         0       440
KIZ07     752.50    752.50    752.50    752.50      6.20         0       440
KIF08     735.60    735.60    735.60    735.60      4.30         0       304
KIG08     735.60    735.60    735.60    735.60      4.30         0       304
KIH08     735.60    735.60    735.60    735.60      4.30         0       304
KIJ08     735.60    735.60    735.60    735.60      4.30         0       304
KIK08     735.60    735.60    735.60    735.60      4.30         0       304
KIM08     735.60    735.60    735.60    735.60      4.30         0       304
KIN08     735.60    735.60    735.60    735.60      4.30         0       304
KIQ08     735.60    735.60    735.60    735.60      4.30         0       304
KIU08     735.60    735.60    735.60    735.60      4.30         0       304
KIV08     735.60    735.60    735.60    735.60      4.30         0       304
KIX08     735.60    735.60    735.60    735.60      4.30         0       304
KIZ08     735.60    735.60    735.60    735.60      4.30         0       304
KIF09     696.40    696.40    696.40    696.40      3.90         0        44
KIG09     696.40    696.40    696.40    696.40      3.90         0        44
KIH09     696.40    696.40    696.40    696.40      3.90         0        44
KIJ09     696.40    696.40    696.40    696.40      3.90         0        44
KIK09     696.40    696.40    696.40    696.40      3.90         0        44
KIM09     696.40    696.40    696.40    696.40      3.90         0        44
KIN09     696.40    696.40    696.40    696.40      3.90         0        44
KIQ09     696.40    696.40    696.40    696.40      3.90         0        44
KIU09     696.40    696.40    696.40    696.40      3.90         0        44
KIV09     696.40    696.40    696.40    696.40      3.90         0        44
KIX09     696.40    696.40    696.40    696.40      3.90         0        44
KIZ09     696.40    696.40    696.40    696.40      3.90         0        44

Natural Gas (Day)            

RNGK06      6.695     7.150     6.650     7.135      .327     27111     68148
RNGM06      6.890     7.370     6.870     7.345      .327     18510     57020
RNGN06      7.120     7.590     7.110     7.575      .332      9813     41132
RNGQ06      7.330     7.790     7.310     7.773      .335      1572     26955
RNGU06      7.530     7.980     7.510     7.955      .332      2233     22752
RNGV06      7.725     8.160     7.710     8.150      .332      6212     41445
RNGX06      9.030     9.400     9.020     9.400      .282      3403     35574
RNGZ06     10.220    10.580    10.220    10.540      .227      2648     24001
RNGF07     11.020    11.275    10.970    11.275      .207      2429     49162
RNGG07     11.030    11.265    11.030    11.265      .202       578     21299
RNGH07     10.800    11.090    10.800    11.085      .192      2058     30307
RNGJ07      9.160     9.335     9.160     9.335      .142      2115     20123
RNGK07      9.000     9.155     9.000     9.155      .137      1394     19506
RNGM07      9.080     9.222     9.080     9.222      .137       178      7671
RNGN07      9.300     9.300     9.300     9.300      .137       145      5743
RNGQ07      9.225     9.362     9.225     9.362      .137        94      6213
RNGU07      9.250     9.402     9.250     9.402      .139        17      7449
RNGV07      9.360     9.482     9.360     9.482      .139      2456     17807
RNGX07      9.950    10.147     9.950    10.147      .139       198      7881
RNGZ07     10.400    10.787    10.400    10.787      .139        21      7488
RNGF08     11.030    11.252    11.030    11.252      .139       814     19279
RNGG08     11.030    11.252    11.030    11.252      .139        15      2506
RNGH08     10.800    11.002    10.800    11.002      .139       885     14534
RNGJ08      8.830     8.830     8.772     8.772      .059       598     15911
RNGK08      8.587     8.587     8.587     8.587      .059       156      4437
RNGM08      8.652     8.652     8.652     8.652      .059       116      3022
RNGN08      8.760     8.760     8.707     8.707      .059         0      2380
RNGQ08      8.710     8.762     8.710     8.762      .059         0      2037
RNGU08      8.797     8.797     8.797     8.797      .059         0      2072
RNGV08      8.940     8.940     8.872     8.872      .059         0      9992
RNGX08      9.477     9.477     9.477     9.477      .059         0      3417
RNGZ08     10.062    10.062    10.062    10.062      .059        15      6752
RNGF09     10.532    10.532    10.532    10.532      .059        26      8020
RNGG09     10.527    10.527    10.527    10.527      .069        15      1196
RNGH09     10.297    10.297    10.297    10.297      .069        15      6536
RNGJ09      8.000     8.127     8.000     8.127      .019         0      6597
RNGK09      7.932     7.932     7.932     7.932      .019         0      4927
RNGM09      7.987     7.987     7.987     7.987      .019         0      1891
RNGN09      8.047     8.047     8.047     8.047      .019         0      1175
RNGQ09      8.107     8.107     8.107     8.107      .019         0      1832
RNGU09      8.142     8.142     8.142     8.142      .019         0      2445
RNGV09      8.217     8.217     8.217     8.217      .019         0      4059
RNGX09      8.802     8.802     8.802     8.802      .019         0      1045
RNGZ09      9.367     9.367     9.367     9.367      .019        13      3640
RNGF10      9.822     9.822     9.822     9.822      .019        46      3221
RNGG10      9.812     9.812     9.812     9.812      .019        41      1170
RNGH10      9.582     9.582     9.582     9.582      .019        41      6532
RNGJ10      7.422     7.422     7.422     7.422     -.031        27      9202
RNGK10      7.227     7.227     7.227     7.227     -.031        27      2070
RNGM10      7.287     7.287     7.287     7.287     -.031        27      1173
RNGN10      7.347     7.347     7.347     7.347     -.031        27      1111
RNGQ10      7.405     7.405     7.405     7.405     -.031        27      1789
RNGU10      7.420     7.420     7.420     7.420     -.031        27      1314
RNGV10      7.492     7.492     7.492     7.492     -.031        27      2602
RNGX10      8.082     8.082     8.082     8.082     -.031        27      2018
RNGZ10      8.652     8.652     8.652     8.652     -.031        45      6716
RNGF11      9.082     9.082     9.082     9.082     -.031        13       224
RNGG11      9.072     9.072     9.072     9.072     -.031        13        40
RNGH11      8.822     8.822     8.822     8.822     -.031        12      2350
RNGJ11      6.672     6.672     6.672     6.672     -.091         1      2345
RNGK11      6.492     6.492     6.492     6.492     -.091         3        77
RNGM11      6.552     6.552     6.552     6.552     -.091         1       131
RNGN11      6.618     6.618     6.618     6.618     -.091         1       113
RNGQ11      6.668     6.668     6.668     6.668     -.091         1       212
RNGU11      6.688     6.688     6.688     6.688     -.091        12        97
RNGV11      6.900     6.900     6.738     6.738     -.091        11       654
RNGX11      7.500     7.500     7.318     7.318     -.091         1        40
RNGZ11      8.000     8.100     7.878     7.878     -.091         1       556


--
Delivered by Mailman   Powered by FreeBSD