Home  |  FAQ  |  List Hosting  |  Links  |  Contact 

Futures Market Hotline

Currencies

Date: 04-13-2006
Subject: Currency quotes

Are your investments important to you? Shouldn't your broker be?
Visit http://www.futuresguide.com/request.php for a free start kit
or call Anne Toll Free @ (800)472-4707.

SYMBOL      OPEN      HIGH       LOW     CLOSE    CHANGE       VOL        OI

Australian Dollar (Day)      

RADM06      .7271     .7274     .7232     .7261    -.0052     17541     53554
RADU06      .7253     .7253     .7253     .7253    -.0052         7        96
RADZ06      .7245     .7245     .7245     .7245    -.0052         1       161
RADH07      .7237     .7237     .7237     .7237    -.0052         0         7
RADM07      .7229     .7229     .7229     .7229    -.0052         0         4
RADU07      .7221     .7221     .7221     .7221    -.0052         0         0

British Pound (Day)          

RBPM06     1.7541    1.7542    1.7512    1.7533     .0015     53625     76708
RBPU06     1.7562    1.7562    1.7562    1.7562     .0015       215       268
RBPZ06     1.7584    1.7584    1.7584    1.7584     .0015         0         3
RBPH07     1.7604    1.7604    1.7604    1.7604     .0015         0         0
RBPM07     1.7624    1.7624    1.7624    1.7624     .0015         0         0
RBPU07     1.7644    1.7644    1.7644    1.7644     .0015         0         0

Canadian Dollar (Day)        

RCDM06      .8745     .8746     .8683     .8690    -.0040     30608     89079
RCDU06      .8717     .8726     .8712     .8712    -.0040        28      2567
RCDZ06      .8740     .8740     .8733     .8733    -.0040        20       738
RCDH07      .8754     .8754     .8754     .8754    -.0040         0       156
RCDM07      .8775     .8775     .8775     .8775    -.0040         0        16
RCDU07      .8796     .8796     .8796     .8796    -.0040         0         4

US Dollar                    

DXM06      89.32     89.58     89.17     89.37       .06      2746     25682
DXU06      89.05     89.05     89.02     89.02       .06         2      2073
DXZ06      88.68     88.68     88.68     88.68       .06         0        45
DXH07      88.35     88.35     88.35     88.35       .06         0         1

Euro (Day)                   

RECM06     1.2149    1.2157    1.2118    1.2153    -.0001    148759    148456
RECU06     1.2215    1.2222    1.2215    1.2222    -.0001       538      2506
RECZ06     1.2283    1.2283    1.2282    1.2282    -.0001        12       303
RECH07     1.2340    1.2340    1.2340    1.2340    -.0001        15        73
RECM07     1.2395    1.2395    1.2395    1.2395    -.0001         0        24
RECU07     1.2450    1.2450    1.2450    1.2450    -.0001         0        18

Japanese Yen (Day)           

RJYM06      .8504     .8524     .8487     .8514     .0002     46864    186908
RJYU06      .8622     .8622     .8622     .8622     .0002        56     18707
RJYZ06      .8725     .8725     .8725     .8725     .0002         0       138
RJYH07      .8826     .8826     .8826     .8826     .0002         0         2
RJYM07      .8926     .8926     .8926     .8926     .0002         0         0
RJYU07      .9026     .9026     .9026     .9026     .0002         0         0

Mexican Peso (Day)           

RMEJ06     .08998    .08998    .08998    .08998   -.00055         0        50
RMEK06     .08983    .08983    .08983    .08983   -.00055         0        58
RMEM06     .08985    .08985    .08950    .08958   -.00055      8887     57147
RMEN06     .08938    .08938    .08938    .08938   -.00055         0        26
RMEQ06     .08923    .08923    .08923    .08923   -.00055         0         0
RMEU06     .08898    .08898    .08898    .08898   -.00055         0       765
RMEV06     .08878    .08878    .08878    .08878   -.00055         0         0
RMEX06     .08863    .08863    .08863    .08863   -.00055         0         0
RMEZ06     .08838    .08838    .08838    .08838   -.00055         0     22930
RMEF07     .08823    .08823    .08823    .08823   -.00055         0         0
RMEG07     .08803    .08803    .08803    .08803   -.00055         0         0
RMEH07     .08773    .08773    .08773    .08773   -.00055         0       305
RMEJ07     .08743    .08743    .08743    .08743   -.00055         0         0
RMEM07     .08683    .08683    .08683    .08683   -.00055         0       120
RMEU07     .08583    .08583    .08583    .08583   -.00055         0         0

Swiss Franc (Day)            

RSFM06      .7753     .7759     .7732     .7756     .0004     34826     78965
RSFU06      .7829     .7829     .7829     .7829     .0004       143       278
RSFZ06      .7889     .7889     .7889     .7889     .0004         0        56
RSFH07      .7952     .7952     .7952     .7952     .0004         0         0
RSFM07      .8015     .8015     .8015     .8015     .0004         0         0
RSFU07      .8078     .8078     .8078     .8078     .0004         0         0


--
Delivered by Mailman   Powered by FreeBSD